{1} Active Tickets (5 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #3 | Whitespaces in chatroom members' resources is not seen as valid | irssi-core | next-release | defect | chn | 11/17/06 | |
| #2 | Command "/nick" not available | irssi-core | None | enhancement | chn | 11/17/06 | |
| #4 | Doesn't reply to "iq:version" queries | irssi-core | None | enhancement | chn | 11/17/06 | |
| #7 | place all contact in a separate window or in a room | irssi-core | None | enhancement | chn | 11/17/06 | |
| #5 | Should check the DNS SRV record of host part of JID | irssi-core | enhancement | 11/17/06 |
Note: See TracReports for help on using and
creating reports.
